Player rating
Sherman III Tank Wiki| Very Bad | Bad | Bellow Average | Average | Good | Very Good | Unicum | Super Unicum |
|---|---|---|---|---|---|---|---|
| <198 | 198 | 298 | 446 | 516 | 645 | 813 | >813 |
| WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 | WN8 |
| <411 | 411 | 874 | 1559 | 1883 | 2479 | 3257 | >3257 |
| Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate | Win Rate |
| <46% | 46% | 49% | 53% | 57% | 61% | 65% | >65% |
No replays for this tank are available yet.